CURRENCY EURO | DATE OF PAYMENT 2025 | FEE 2025 | DATE OF PAYMENT 2024 | FEE 2024 | DATE OF PAYMENT 2023 | FEE 2023 |
---|---|---|---|---|---|---|
AUSTRIA (ÖGZ) | 07/05 | € 500,00 | 27-mar | € 500,00 | ||
BELGIUM (SBCC/BVKC) | 25/02/25 | € 700,00 | 12/01 | € 500,00 | 01-feb | € 500,00 |
CROATIA (HLZ) | 03/03/25 | € 700,00 | 24/01 | € 500,00 | 28- mar | € 500,00 |
CZECH REPUBLIC | 03/03/25 | € 700,00 | 16/01 | € 500,00 | 03-feb | € 500,00 |
DENMARK | 27/02/25 | € 700,00 | 22/01 | € 500,00 | 06-feb | € 500,00 |
FINLAND (SKSY) | 05/05 | € 500,00 | 24-jul | € 500,00 | ||
FRANCE (SFCC) | 28/02/25 | € 700,00 | 10/02 | € 500,00 | 17-04 | € 500,00 |
GERMANY (DGZ) | 01/01/2025 | € 700,00 | 12/01 | € 500,00 | 10-jan | € 500,00 |
GREECE | 03/03/25 | € 700,00 | 14/02 | € 500,00 | 06-feb | € 500,00 |
HUNGARY | 07/12 | 500,00 | 18-oct | € 500,00 | ||
ITALY (SIAPEC-IAP) | 25/10 | € 500,00 | 20-09 | € 500,00 | ||
ITALY (SICI) | 05/04 | € 500,00 | 04 sep | € 500,00 | ||
NETHERLANDS (NVVP) | ||||||
NORWAY (NFKC) | 25/02/25 | € 700,00 | 16/01 | € 500,00 | 06-feb | € 500,00 |
POLAND | 29-09 | € 500,00 | ||||
PORTUGAL (SPC) | 08/03 | € 500,00 | 01-feb | € 500,00 | ||
ROMANIA | ||||||
RUSSIAN FEDERATION (RACC) | ||||||
RUSSIAN FEDERATION (RSPSLM) | ||||||
SERBIA (SSC) | ||||||
SERBIA (UPCS) | 17/01 | € 315,00 | 19-may | € 315,00 | ||
SLOVAKIA | ||||||
SLOVENIA | 12/02/25 | € 700,00 | 15/02 | € 500,00 | 12-may | € 500,00 |
SPAIN (SEC) | 03/03/25 | €700,00 | 17/05 | 500,00 | 2-feb | € 500,00 |
SWEDEN (SFKC) | 10/05 | 500,00 | 03-oct | € 500,00 | ||
SWITZERLAND (SGZ / SSC) | 16/01 | € 500,00 | 9-jun | € 500,00 | ||
TURKEY (SD) | 03/03/25 | € 500,00 | 08/07 | € 315,00 | 7-jul | € 315,00 |
UNITED KINGDOM (BAC) | 12/03/25 | € 490,32 | 30/01 | € 493,95 | 15-feb | € 500,00 |
UKRAINE | 05/03/25 | € 500,00 | 29/05 | € 315,00 | 16 Jun | € 315,00 |
